
Imperium Resort
Project Overview
IMPERIUM RESORT Imperium Resort introduces a new vision of contemporary Mediterranean living in the peaceful village of Anarita, Paphos. Designed as an exclusive resort-style community, the development will comprise 72 beautifully designed villas, combining modern architecture, privacy and relaxed indoor-outdoor living. The first phase will feature a carefully selected collection of 19 villas, offering residents a more intimate living environment within the wider resort. Each home is thoughtfully planned to provide generous living spaces, elegant contemporary interiors and private outdoor areas suited to the Cyprus lifestyle. At the heart of the development, a dedicated clubhouse with lifestyle amenities will create a welcoming space for relaxation, recreation and social connection. Surrounded by landscaped areas and within easy reach of Paphos, the coastline, the airport and everyday conveniences, Imperium Resort is ideal for permanent living, holidays and long-term investment. Anarita, Paphos Type | Villas Total units | 72 First phase | 19 Villas Clubhouse and Amenities Private Outdoor Living
Highlights
Paphos, Anarita
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Key Distances
5.9 km
8.03 km
11.98 km
9.86 km
10.22 km
2.67 km
11.74 km
7.16 km
11.42 km
Project Units
| Ref | Type | Bedrooms | Bathrooms | Internal Area | Total Area | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 3 | 3 | 164.60 m² | 196.60 m² | Covered | Private | Available | |
| 2 | Villa | 3 | 3 | 164.60 m² | 196.60 m² | Covered | Private | Available | |
| 3 | Villa | 3 | 3 | 164.60 m² | 196.60 m² | Covered | Private | Available | |
| 4 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 5 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 6 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 7 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 8 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 9 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 10 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 11 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 12 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 13 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 14 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 15 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 16 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 17 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 18 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available | |
| 19 | Villa | 3 | 3 | 157.70 m² | 189.70 m² | Covered | Private | Available |








