
M.B.C III
Project Overview
MBC III is a five-storey office complex by Medousa Construction in Agios Theodoros, Paphos, with completion at the end of 2028. Floors one to four hold 27 office units of 94 to 161 m2, most of them with a covered veranda, while the ground floor is taken by a shop with its own mezzanine, covered veranda and basement storage. Every unit comes with two or three parking spaces of its own - 77 spaces in total across the basement and ground-level car parks. A lift serves all levels, and planted terraces run along the facade.
Paphos, Paphos Municipality
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Paphos Municipality blends rich cultural heritage with modern living, offering a vibrant lifestyle by the Mediterranean Sea. Known for its historic sites, scenic coastline, and welcoming community, it provides an ideal setting for families, retirees, and investors. Paphos combines natural beauty, excellent infrastructure, and a high quality of life.
Key Distances
8.99 km
0.5 km
2.7 km
2.25 km
3.53 km
0.29 km
1.67 km
2.19 km
2.13 km
Project Units
| Ref | Type | Floor | Internal Area | Parking | Status | |
|---|---|---|---|---|---|---|
| 101 | Office | 1st | 101.80 m² | Covered | Available | |
| 102 | Office | 1st | 114.30 m² | Covered | Available | |
| 103 | Office | 1st | 82.70 m² | Covered | Available | |
| 104 | Office | 1st | 107.50 m² | Covered | Available | |
| 105 | Office | 1st | 76.00 m² | Covered | Available | |
| 106 | Office | 1st | 88.00 m² | Covered | Available | |
| 401 | Office | 4th | 109.00 m² | Covered | Available | |
| 402 | Office | 4th | 132.80 m² | Covered | Available | |
| 403 | Office | 4th | 114.25 m² | Covered | Available | |
| 404 | Office | 4th | 82.70 m² | Covered | Available | |
| 405 | Office | 4th | 107.50 m² | Covered | Available | |
| 406 | Office | 4th | 76.00 m² | Covered | Available | |
| 407 | Office | 4th | 88.00 m² | Covered | Available | |
| Shop | Office | Ground | 100.00 m² | Covered | Available | |
| 201 | Office | 2nd | 109.00 m² | Covered | Available | |
| 202 | Office | 2nd | 132.80 m² | Covered | Available | |
| 203 | Office | 2nd | 114.25 m² | Covered | Available | |
| 204 | Office | 2nd | 82.70 m² | Covered | Available | |
| 205 | Office | 2nd | 107.50 m² | Covered | Available | |
| 206 | Office | 2nd | 76.00 m² | Covered | Available | |
| 207 | Office | 2nd | 88.00 m² | Covered | Available | |
| 301 | Office | 3rd | 109.00 m² | Covered | Available | |
| 302 | Office | 3rd | 132.80 m² | Covered | Available | |
| 303 | Office | 3rd | 114.25 m² | Covered | Available | |
| 304 | Office | 3rd | 82.70 m² | Covered | Available | |
| 305 | Office | 3rd | 107.50 m² | Covered | Available | |
| 306 | Office | 3rd | 76.00 m² | Covered | Available | |
| 307 | Office | 3rd | 88.00 m² | Covered | Available |





