
Elite Residences
Projektüberblick
Elite Residences ist eine hochwertige geschlossene Wohnanlage mit 40 Luxusvillen in Küstennähe, die anspruchsvolles Wohnen mit gutem Investitionspotenzial verbindet. Jede Villa verfügt über ein VRF-System, eine Fußbodenheizung und hochwertige Oberflächen für ganzjährigen Komfort und zeitlose Eleganz. Mit Sicherheitsdienst rund um die Uhr, einem Clubhaus mit Restaurant und Bar sowie fußläufigem Zugang zum Meer und zur Promenade verbindet das Projekt Privatsphäre mit Lebensqualität. Großzügige Grundstücke und flexible Grundrisse ermöglichen eine individuelle Gestaltung und machen Elite Residences zu einer gelungenen Verbindung aus gehobenem Wohnen, Sicherheit und Küstenlage.
Highlights
Paphos, Yeroskipou
Paphos liegt an der Südwestküste Zyperns und verbindet jahrtausendealte Geschichte mit einer beeindruckenden Küstenlandschaft und moderner Infrastruktur. Die Region bietet ideale Voraussetzungen für Urlaub, dauerhaftes Wohnen und attraktive Immobilieninvestitionen.
Yeroskipou, eine Küstenstadt im Bezirk Paphos auf Zypern, verbindet eine reiche Geschichte mit modernem Wohnen. Bekannt für die fünfkuppelige Kirche Agia Paraskevi und die traditionellen Loukoumia-Süßigkeiten, bietet der Ort schöne Strände, kulturelle Sehenswürdigkeiten und eine gute Nahversorgung. Die Nähe zur Stadt Paphos und zum internationalen Flughafen macht ihn für Bewohner wie Investoren gleichermaßen attraktiv.
Wichtige Entfernungen
14 km
4.8 km
3 km
1 km
5.7 km
1 km
5.5 km
3.1 km
3.3 km
Einheiten im Projekt
| Ref. | Typ | Schlafzimmer | Badezimmer | Innenfläche | Gesamtfläche | Parkplatz | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 3 | 3 | 169.60 m² | 248.60 m² | Sonstige | Sonstige | Verkauft | |
| 2 | Villa | 3 | 3 | 169.60 m² | 248.60 m² | Sonstige | Sonstige | Verkauft | |
| 3 | Villa | 3 | 3 | 169.60 m² | 248.60 m² | Sonstige | Sonstige | Verkauft | |
| 4 | Villa | 3 | 3 | 169.60 m² | 248.60 m² | Sonstige | Sonstige | Verkauft | |
| 5 | Villa | 3 | 3 | 169.60 m² | 248.60 m² | Sonstige | Sonstige | Verkauft | |
| 6 | Villa | 4 | 4 | 225.70 m² | 298.30 m² | Sonstige | Sonstige | Verkauft | |
| 7 | Villa | 4 | 3 | 207.20 m² | 281.00 m² | Sonstige | Sonstige | Verkauft | |
| 8 | Villa | 4 | 3 | 207.20 m² | 281.00 m² | Nicht überdacht | Privat | Verkauft | |
| 9 | Villa | 5 | 3 | 225.70 m² | 298.30 m² | Sonstige | Sonstige | Verkauft | |
| 10 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 11 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 12 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 13 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 14 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 15 | Villa | 3 | 3 | 189.30 m² | 228.80 m² | Sonstige | Sonstige | Verkauft | |
| 16 | Villa | 3 | 3 | 189.30 m² | 228.80 m² | Sonstige | Sonstige | Verkauft | |
| 17 | Villa | 3 | 3 | 189.30 m² | 228.80 m² | Sonstige | Sonstige | Verkauft | |
| 18 | Villa | 3 | 3 | 189.30 m² | 228.80 m² | Sonstige | Sonstige | Verkauft | |
| 19 | Villa | 3 | 3 | 177.00 m² | 256.10 m² | Sonstige | Sonstige | Verkauft | |
| 20 | Villa | 3 | 3 | 177.00 m² | 256.10 m² | Sonstige | Sonstige | Verkauft | |
| 21 | Villa | 3 | 3 | 178.50 m² | 219.76 m² | Nicht überdacht | Privat | Verkauft | |
| 22 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 23 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 24 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 25 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 26 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 27 | Villa | 3 | 3 | 157.00 m² | 204.60 m² | Nicht überdacht | Privat | Verkauft | |
| 28 | Villa | 3 | 3 | 157.00 m² | 204.60 m² | Nicht überdacht | Privat | Verkauft | |
| 29 | Villa | 3 | 3 | 190.45 m² | 259.45 m² | Sonstige | Sonstige | Verkauft | |
| 30 | Villa | 3 | 3 | 190.45 m² | 259.45 m² | Sonstige | Sonstige | Verkauft | |
| 31 | Villa | 3 | 3 | 190.45 m² | 259.45 m² | Nicht überdacht | Privat | Verkauft | |
| 32 | Villa | 3 | 3 | 190.45 m² | 259.45 m² | Nicht überdacht | Privat | Verkauft | |
| 33 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 34 | Villa | 3 | 3 | 178.50 m² | 219.79 m² | Sonstige | Sonstige | Verkauft | |
| 35 | Villa | 3 | 3 | 178.50 m² | 219.79 m² | Sonstige | Sonstige | Verkauft | |
| 36 | Villa | 3 | 3 | 176.80 m² | 216.56 m² | Sonstige | Sonstige | Verkauft | |
| 37 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 38 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft | |
| 39 | Villa | 3 | 3 | 196.40 m² | 265.40 m² | Sonstige | Sonstige | Verkauft | |
| 40 | Villa | 3 | 3 | 184.55 m² | 253.55 m² | Sonstige | Sonstige | Verkauft |









































