
AMORE HOMES
Location
Paphos , Konia
Status
Available
Type
Villas
Project Overview
Amore Hills is an exclusive development of 24 modern and luxury villas, featuring elegant 3- and 4-bedroom homes, ideally situated in the quiet and sought-after area of Konia, Paphos. The villas enjoy breathtaking sea views and a peaceful residential setting, perfect for modern Mediterranean living. Each villa is thoughtfully designed to offer comfort, elegance, and functionality. The homes feature open-plan layouts, spacious interiors, and large windows that allow natural light to flow throughout, seamlessly connecting indoor and outdoor living spaces. Built to high specifications, all villas boast Class A energy efficiency, ensuring lower energy consumption and year-round comfort. Each home is equipped with a VRF (Variable Refrigerant Flow) system for efficient cooling and underfloor heating throughout, providing a warm and comfortable living environment during the cooler months. Provisions for electric car charging are also included. Amore Hills offers a perfect balance between tranquility and convenience. The development enjoys easy access to the highway, providing quick connections to Paphos city center and Paphos International Airport. Essential amenities such as private and public hospitals, international schools, pharmacies, and shops are all within close proximity. Residents can also enjoy being just a short drive from the beach, traditional taverns, restaurants, and cozy coffee shops. For leisure and lifestyle, a nearby golf course and modern facilities further enhance the appeal of the location. Whether you are looking for a permanent residence, a holiday home, or a solid investment, Amore Hills offers a unique opportunity to experience modern luxury living with stunning views in one of Paphos’ most desirable areas.
Highlights
Paphos, Konia
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Konia is a peaceful residential area just minutes from Paphos city center. Known for its elevated position, it offers stunning sea views, cool breezes, and a relaxed lifestyle. Popular with locals and expats, Konia features modern villas, traditional homes, and easy access to schools, shops, and amenities.
Key Distances
17 km
1 km
8 km
1 km
1 km
2 km
6 km
Project Units
| Ref | Type | Bedrooms | Bathrooms | Internal Area | Total Area | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Villa no1 | Villa | 3 | 3 | 134.00 m² | 153.00 m² | Covered | Private | Available | |
| Villa no2 | Villa | 3 | 2 | 114.00 m² | 125.00 m² | Uncovered | Private | Available | |
| Villa no3 | Villa | 3 | 3 | 163.00 m² | 189.00 m² | Covered | Private | Available | |
| villa no4 | Villa | 3 | 3 | 163.00 m² | 189.00 m² | Covered | Private | Available | |
| Villa no5 | Villa | 3 | 3 | 163.00 m² | 189.00 m² | Covered | Private | Available | |
| villa no6 | Villa | 3 | 3 | 163.00 m² | 189.00 m² | Covered | Private | Available | |
| Villa no7 | Villa | 3 | 3 | 133.00 m² | 169.00 m² | Covered | Private | Available | |
| villa no8 | Villa | 3 | 3 | 149.00 m² | 178.00 m² | Covered | Private | Available | |
| villa no9 | Villa | 3 | 3 | 149.74 m² | 178.54 m² | Covered | Private | Available | |
| villa no10 | Villa | 3 | 3 | 149.74 m² | 178.54 m² | Covered | Private | Available | |
| villa no11 | Villa | 3 | 3 | 163.65 m² | 189.81 m² | Covered | Private | Available | |
| Villa no12 | Villa | 3 | 3 | 163.65 m² | 189.81 m² | Covered | Private | Available | |
| villa no13 | Villa | 3 | 3 | 160.00 m² | 23.00 m² | Covered | Private | Sold | |
| villa no14 | Villa | 3 | 3 | 160.00 m² | 190.00 m² | Covered | Private | Sold | |
| villa no15 | Villa | 3 | 3 | 137.18 m² | 178.82 m² | Covered | Private | Available | |
| villa no16 | Villa | 3 | 3 | 155.73 m² | 179.82 m² | Covered | Private | Available | |
| villa no17 | Villa | 3 | 3 | 163.65 m² | 189.00 m² | Covered | Private | Available | |
| villa no18 | Villa | 3 | 3 | 163.65 m² | 189.81 m² | Covered | Private | Available | |
| villa no19 | Villa | 3 | 3 | 163.65 m² | 189.81 m² | Covered | Private | Available | |
| villa no20 | Villa | 3 | 3 | 163.65 m² | 189.81 m² | Covered | Private | Available | |
| villa no21 | Villa | 4 | 3 | 158.30 m² | 190.89 m² | Covered | Private | Available | |
| Villa no22 | Villa | 3 | 3 | 157.80 m² | 186.25 m² | Covered | Private | Sold | |
| villa no23 | Villa | 3 | 3 | 157.80 m² | 186.25 m² | Covered | Private | Available | |
| villa no24 | Villa | 3 | 3 | 157.80 m² | 186.25 m² | Covered | Private | Available |

































