
AZURE LIVING
Location
Paphos , Chloraka
Status
Available
Type
Apartments
Project Overview
Located in the well-established area of Chloraka, Cyprus, Azure Living is a modern residential project designed for comfortable and high-quality Mediterranean living. The development consists of 18 apartments, including 6 three-bedroom units and 12 two-bedroom units, making it suitable for families, couples, and investors. Each apartment is thoughtfully designed to offer bright and spacious interiors. Large windows allow plenty of natural light while providing beautiful panoramic sea views. The layouts are practical and modern, creating a comfortable and relaxing living environment. All apartments are built using high-quality materials and include underfloor heating, a VRF air conditioning system, and Class A energy efficiency. These features ensure year-round comfort while helping to reduce energy consumption. Residents can enjoy a selection of facilities, including a gym, sauna, and a large infinity swimming pool. The project also includes provisions for electric car charging, supporting a more sustainable and future-oriented lifestyle. Azure Living is ideally located just 1 km from the beach and close to international schools, restaurants, supermarkets, a pharmacy, and other everyday services, making daily life easy and convenient. This makes it an excellent choice for permanent living, holiday use or investment. Azure Living offers a great opportunity to enjoy a modern lifestyle in a peaceful coastal setting, combining comfort, quality, and a prime location.
Highlights
Paphos, Chloraka
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Chloraka is a charming coastal village just minutes from Paphos city center, offering a perfect blend of tranquility and convenience. Known for its beautiful sea views, historic churches, and welcoming community, Chloraka is ideal for both permanent living and holiday retreats. With easy access to schools, shops, and the beach, it’s a sought-after location for real estate investment in Cyprus.
Project Units
| Ref | Type | Unit | Floor | Bedrooms | Bathrooms | Internal Area | Total Area | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Block A | Apartment | A101 | 1st | 2 | 2 | 82.50 m² | 107.05 m² | Covered | Communal | Sold | |
| Block A | Apartment | A102 | 1st | 2 | 2 | 82.05 m² | 107.05 m² | Covered | Communal | Sold | |
| Block A | Apartment | A201 | 2nd | 3 | 3 | 115.00 m² | 160.85 m² | Covered | Communal | Sold | |
| Block A | Apartment | A202 | 2nd | 3 | 3 | 115.00 m² | 160.85 m² | Covered | Communal | Sold | |
| Block A | Apartment | A301 | 3rd | 2 | 2 | 82.00 m² | 120.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A302 | 3rd | 2 | 2 | 82.00 m² | 120.00 m² | Covered | Communal | Sold | |
| Block B | Apartment | B101 | 1st | 2 | 2 | 76.05 m² | 98.05 m² | Covered | Communal | Available | |
| Block B | Apartment | B102 | 1st | 2 | 2 | 76.05 m² | 98.05 m² | Covered | Communal | Available | |
| Block B | Apartment | B201 | 2nd | 3 | 2 | 98.00 m² | 135.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B202 | 2nd | 3 | 2 | 98.00 m² | 135.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B301 | 3rd | 2 | 2 | 76.50 m² | 113.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B302 | 3rd | 2 | 2 | 76.50 m² | 113.00 m² | Covered | Communal | Available | |
| Block C | Apartment | C101 | 1st | 2 | 2 | 76.50 m² | 98.50 m² | Covered | Communal | Available | |
| Block C | Apartment | C102 | 1st | 2 | 2 | 76.50 m² | 98.50 m² | Covered | Communal | Available | |
| Block C | Apartment | C201 | 2nd | 3 | 2 | 98.00 m² | 135.20 m² | Covered | Communal | Available | |
| Block C | Apartment | C202 | 2nd | 3 | 2 | 98.00 m² | 135.20 m² | Covered | Communal | Available | |
| Block C | Apartment | C301 | 3rd | 2 | 2 | 76.50 m² | 113.00 m² | Covered | Communal | Available | |
| Block C | Apartment | C302 | 3rd | 2 | 2 | 76.50 m² | 113.00 m² | Covered | Communal | Available |

























