
Aurelia Homes
Location
Paphos , Tala
Status
Available
Type
Villas
Project Overview
Aurelia Homes Luxury Villas in the Heart of Tala, Paphos Space, Comfort, and Elegance Discover Aurelia Homes – an exclusive collection of 12 stunning 3- and 4-bedroom villas set on generous private plots in one of Paphos’s most prestigious areas. Each villa is designed to combine modern architecture with spacious, light-filled interiors, creating a perfect home for families, entertaining, and relaxed Mediterranean living.
Highlights
Paphos, Tala
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Tala is a picturesque village in the hills of Paphos, offering stunning sea views and a peaceful lifestyle. Popular among locals and expats, it features traditional charm, modern amenities, and proximity to beaches and golf courses. Tala is ideal for permanent living, retirement, or investment in Cyprus real estate.
Key Distances
23 km
10 km
1 km
13 km
5 km
6 km
3 km
8 km
4 km
Project Units
| Ref | Type | Bedrooms | Bathrooms | Internal Area | Covered Verandas | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|
| No1 | Villa | 4 | 3 | 176.00 m² | 55.00 m² | Covered | Private | Sold | |
| No2 | Villa | 4 | 3 | 176.00 m² | 55.00 m² | Covered | Private | Sold | |
| No3 | Villa | 4 | 3 | 176.00 m² | 55.00 m² | Covered | Private | Sold | |
| No4 | Villa | 3 | 2 | 153.00 m² | 32.00 m² | Covered | Private | Sold | |
| No5 | Villa | 3 | 3 | 162.00 m² | 47.00 m² | Covered | Private | Available | |
| No6 | Villa | 4 | 3 | 176.00 m² | 56.00 m² | Covered | Private | Available | |
| No7 | Villa | 1 | 1 | 155.00 m² | 56.00 m² | Covered | Private | Sold | |
| No8 | Villa | 3 | 3 | 159.00 m² | 54.00 m² | Covered | Private | Available | |
| No9 | Villa | 3 | 3 | 159.00 m² | 54.00 m² | Covered | Private | Available | |
| No10 | Villa | 3 | 3 | 150.00 m² | 54.00 m² | Covered | Private | Sold | |
| No11 | Villa | 3 | 3 | 200.00 m² | 60.00 m² | Covered | Private | Sold | |
| no12 | Villa | 5 | 5 | 200.00 m² | 50.00 m² | Covered | Private | Sold |

























