
Cypress Park Living
Location
Paphos , Yeroskipou
Status
Available
Type
Apartments
Project Overview
Cypress Park Living Cypress Park Living is a private, gated lifestyle community in one of Paphos’ most desirable residential areas, designed for those who want to live well, stay active, and feel part of something meaningful. Set within landscaped gardens and green open spaces, the development combines contemporary Mediterranean architecture with the comfort of a secure, fully managed environment. Controlled access, professional on-site management, and thoughtfully designed infrastructure provide residents with privacy and peace of mind — allowing them to focus on enjoying life rather than worrying about it. At the heart of Cypress Park is a vibrant clubhouse and wellness hub, offering stylish lounge areas, café spaces, fitness facilities, social and cultural activities, and beautifully maintained communal areas that encourage both connection and independence. The concept embraces an intergenerational philosophy — welcoming like-minded individuals and families who value community living without compromising personal space. Residents benefit from tailored lifestyle services and age-conscious advantages that enhance everyday convenience while preserving autonomy and dignity. Beyond the lifestyle appeal, Cypress Park also represents long-term value. Located minutes from Paphos town, international schools, private medical facilities, golf resorts, and the coastline, the development offers not only a refined way of living but also strong positioning within Cyprus’ growing residential market. Whether as a primary home, a lifestyle upgrade, or part of a broader residency or investment strategy, Cypress Park blends comfort, security, and forward-thinking design into a community built for today — and for the years ahead.
Highlights
Paphos, Yeroskipou
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Yeroskipou, a coastal town in Paphos District, Cyprus, blends rich history with modern living. Known for its five-domed Agia Paraskevi church and traditional loukoumia sweets, it offers beautiful beaches, cultural sites, and convenient amenities. Its proximity to Paphos city and the international airport makes it an attractive location for residents and investors alike.
Key Distances
7 km
5 km
6.5 km
2.3 km
2 km
3 km
4 km
Project Units
| Ref | Type | Unit | Floor | Bedrooms | Bathrooms | Internal Area | Covered Verandas | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Block B | Apartment | B101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B102 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B103 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B104 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block Block B | Apartment | 202 | 2nd | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 203 | 2nd | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 204 | 2nd | 1 | 1 | 50.00 m² | 7.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 21.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | No | Communal | Sold | |
| Block E | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 2O3 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | H103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 103 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 104 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 105 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold |






























