
Cypress Park Living
Location
Paphos , Yeroskipou
Status
Available
Type
Apartments
Project Overview
Cypress Park Living is a landmark, three-phase lifestyle development in Paphos, designed to meet the needs of both senior residents and the wider residential market. Phase One is dedicated exclusively to senior living, offering safe, independent living supported by wellness services, on-call medical care, and 24/7 security within a gated community of over 20,000 sqm. Phases Two and Three introduce modern residential apartments for families, professionals, and international buyers, creating a vibrant, intergenerational environment. With landscaped gardens, premium amenities, and excellent proximity to beaches, healthcare, and key infrastructure, Cypress Park Living represents a future-focused, inclusive community in Cyprus. Why This Hybrid Approach Works • Demand-Driven: Senior living is growing, but younger demographics seek affordable, lifestyle-oriented housing too. • Diverse Revenue Streams: Sale/rental opportunities across different buyer types (seniors, families, investors). • Future-Proof: Aging population + work-from-anywhere culture = need for flexible, connected living environments. • Investor Appeal: Two strong verticals — healthcare/senior + residential/mixed-use — offering long-term value.
Highlights
Paphos, Yeroskipou
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Yeroskipou, a coastal town in Paphos District, Cyprus, blends rich history with modern living. Known for its five-domed Agia Paraskevi church and traditional loukoumia sweets, it offers beautiful beaches, cultural sites, and convenient amenities. Its proximity to Paphos city and the international airport makes it an attractive location for residents and investors alike.
Key Distances
7 km
5 km
6.5 km
2.3 km
2 km
3 km
4 km
Project Units
| Ref | Type | Unit | Floor | Bedrooms | Bathrooms | Internal Area | Covered Verandas | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Block B | Apartment | B101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B102 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B103 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B104 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block Block B | Apartment | 202 | 2nd | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Under Construction | |
| Block Block B | Apartment | 203 | 2nd | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block Block B | Apartment | 204 | 2nd | 1 | 1 | 50.00 m² | 7.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 21.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block C | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block D | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | No | Communal | Sold | |
| Block E | Apartment | 103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block E | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block F | Apartment | 2O3 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Sold | |
| Block F | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 101 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 103 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 201 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block G | Apartment | 203 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | H103 | 1st | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 201 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 202 | 2nd | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Available | |
| Block H | Apartment | 203 | 2nd | 2 | 2 | 100.00 m² | 26.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 101 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 102 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold | |
| Block I | Apartment | 103 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 104 | 1st | 2 | 2 | 82.00 m² | 18.00 m² | Covered | Communal | Available | |
| Block I | Apartment | 105 | 1st | 1 | 1 | 50.00 m² | 13.00 m² | Covered | Communal | Sold |






























