
Panorama Apartments
Project Overview
Nestled in lower Geroskipou, Cyprus, Panorama Apartments offers a luxurious Mediterranean living experience. This exceptional residential complex seamlessly blends modern style with opulent interiors, promising a unique lifestyle. Panorama Apartments comprises five apartment buildings, each thoughtfully designed to capture breathtaking sea views from almost every unit. Additionally, some penthouses feature private rooftop terraces, enhancing the sense of exclusivity. The apartments boast contemporary architectural designs, featuring spacious layouts that invite abundant natural light, creating open and airy living spaces. Advanced LG VRV systems and a thermal aluminium package ensure year-round comfort while minimizing energy consumption. Within this secure gated community, residents enjoy round-the-clock security, a fully equipped gym, and a spacious communal pool, enhancing their living standards. Ample allocated parking and dedicated storage spaces for each apartment add to the convenience. Panorama Apartments offers a diverse range of housing options, including one-bedroom retreats, two-bedroom residences, and luxurious three-bedroom homes. Each unit is meticulously designed with modern kitchens, optional BOSCH appliances, and luxurious bathrooms featuring concealed mixers by Hansgrohe. The strategic location provides easy access to both the city and the airport via a nearby main road, balancing accessibility with serenity. Moreover, a local supermarket and pharmacy are within walking distance, ensuring that daily necessities are readily available. Panorama Apartments also presents a compelling investment opportunity, situated in the ever-developing Geroskipou area, poised for exponential growth with nearby universities, an expanding city center, and brand-new infrastructure developments. Discover Panorama Apartments, where modern Mediterranean luxury living in Cyprus awaits, promising each day filled with elegance, comfort, and breathtaking views.
Highlights
Paphos, Yeroskipou
Located on Cyprus’s southwest coast, combines ancient heritage, scenic coastline, and modern amenities, making it a prime destination for tourism, relaxed living, and real estate investment opportunities.
Yeroskipou, a coastal town in Paphos District, Cyprus, blends rich history with modern living. Known for its five-domed Agia Paraskevi church and traditional loukoumia sweets, it offers beautiful beaches, cultural sites, and convenient amenities. Its proximity to Paphos city and the international airport makes it an attractive location for residents and investors alike.
Key Distances
5.44 km
2.31 km
4.66 km
1 km
4.02 km
4 km
5.2 km
0.25 km
4.43 km
3 km
2.29 km
4 km
4.08 km
Project Units
| Ref | Type | Unit | Floor | Bedrooms | Bathrooms | Internal Area | Total Area | Parking | Pool | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Block A | Apartment | A101 | 1st | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A102 | 1st | 3 | 2 | 105.00 m² | 137.50 m² | Covered | Communal | Sold | |
| Block A | Apartment | A103 | 1st | 1 | 1 | 54.00 m² | 69.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A104 | 1st | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A105 | 1st | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A106 | 1st | 1 | 1 | 54.00 m² | 69.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A203 | 2nd | 1 | 1 | 54.00 m² | 69.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A204 | 2nd | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A205 | 2nd | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | A206 | 2nd | 1 | 1 | 54.00 m² | 69.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | Penthouse A201 | 2nd | 2 | 2 | 86.00 m² | 108.00 m² | Covered | Communal | Sold | |
| Block A | Apartment | Penthouse A202 | 2nd | 3 | 2 | 105.00 m² | 137.50 m² | Covered | Communal | Sold | |
| Block B | Apartment | B01 | Ground | 2 | 2 | 77.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block B | Apartment | B02 | Ground | 2 | 2 | 77.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block B | Apartment | B03 | Ground | 1 | 1 | 52.00 m² | 67.00 m² | Covered | Communal | Available | |
| Block B | Apartment | B101 | 1st | 2 | 2 | 77.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block B | Apartment | B102 | 1st | 2 | 2 | 77.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block B | Apartment | B103 | 1st | 1 | 1 | 52.00 m² | 67.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | C101 | 1st | 1 | 1 | 52.00 m² | 67.00 m² | Covered | Communal | Available | |
| Block C | Apartment | C102 | 1st | 2 | 2 | 79.00 m² | 98.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | C103 | 1st | 3 | 2 | 97.00 m² | 116.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | C201 | 2nd | 1 | 1 | 52.00 m² | 64.00 m² | Covered | Communal | Available | |
| Block C | Apartment | Penthouse C202 | 2nd | 2 | 2 | 79.00 m² | 98.00 m² | Covered | Communal | Sold | |
| Block C | Apartment | Penthouse C203 | 2nd | 3 | 2 | 97.00 m² | 116.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | D101 | 1st | 2 | 2 | 80.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | D102 | 1st | 2 | 2 | 78.00 m² | 97.50 m² | Covered | Communal | Sold | |
| Block D | Apartment | D104 | 1st | 2 | 2 | 80.00 m² | 99.50 m² | Covered | Communal | Sold | |
| Block D | Apartment | D105 | 1st | 2 | 2 | 80.00 m² | 100.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | D201 | 2nd | 2 | 2 | 80.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | D205 | 2nd | 2 | 2 | 80.00 m² | 100.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | Duplex D203 | 2nd | 2 | 3 | 104.00 m² | 133.00 m² | Covered | Communal | Sold | |
| Block D | Apartment | Penthouse D202 | 2nd | 2 | 2 | 78.00 m² | 97.50 m² | Covered | Communal | Sold | |
| Block D | Apartment | Penthouse D204 | 2nd | 2 | 2 | 80.00 m² | 99.50 m² | Covered | Communal | Sold | |
| Block E | Apartment | E101 | 1st | 2 | 2 | 80.00 m² | 100.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | E102 | 1st | 2 | 2 | 80.00 m² | 99.50 m² | Covered | Communal | Sold | |
| Block E | Apartment | E104 | 1st | 2 | 2 | 78.00 m² | 97.50 m² | Covered | Communal | Sold | |
| Block E | Apartment | E105 | 1st | 2 | 2 | 80.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | Duplex E203 | 2nd | 2 | 3 | 104.00 m² | 133.00 m² | Covered | Communal | Available | |
| Block E | Apartment | E201 | 2nd | 2 | 2 | 80.00 m² | 100.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | E205 | 2nd | 2 | 2 | 80.00 m² | 95.00 m² | Covered | Communal | Sold | |
| Block E | Apartment | Penthouse E202 | 2nd | 2 | 2 | 80.00 m² | 99.50 m² | Covered | Communal | Sold | |
| Block E | Apartment | Penthouse E204 | 2nd | 2 | 2 | 78.00 m² | 97.50 m² | Covered | Communal | Sold |






































